Unit Prices
Daily Fund Prices – December 2023
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Friday, December 01 , 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.9493 | 110.4729 | ||
| Monday, December 04 , 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.9764 | 110.5015 | ||
| Tuesday, December 05, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.5152 | 111.0686 | ||
| Wednesday, December 06, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.4976 | 111.0501 | ||
| Thursday, December 07, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.5289 | 111.0831 | ||
| Friday, December 08, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.5833 | 111.1403 | ||
| Monday, December 11, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.7408 | 111.3061 | ||
| Tuesday, December 12, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.7899 | 111.3578 | ||
| Wednesday, December 13, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.8373 | 111.4077 | ||
| Thursday, December 14, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.8909 | 111.4641 | ||
| Friday, December 15, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 105.9402 | 111.5160 | ||
| Monday, December 18, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 106.0459 | 111.6273 | ||
| Tuesday, December 19, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 106.0930 | 111.6768 | ||
| Wednesday, December 20, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 106.1495 | 111.7363 | ||
| Thursday, December 21, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 106.1588 | 111.7461 | ||
| Friday, December 22, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 106.1608 | 111.7482 | ||
| Tuesday, December 26, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 107.1921 | 112.8338 | ||
| Wednesday, December 27, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 106.6700 | 112.2842 | ||
| Thursday, December 28, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 106.5382 | 112.1455 | ||
| Friday, December 28, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 106.8382 | 112.4613 | ||
Daily Fund Prices – November 2023
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Friday, November 03, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.4800 | 108.9263 | ||
| Monday, November 06, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.5852 | 109.0371 | ||
| Tuesday, November 07, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.6183 | 109.0719 | ||
| Wednesday, November 08, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.6718 | 109.1282 | ||
| Friday, November 10, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.7940 | 109.2568 | ||
| Monday, November 13, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.9715 | 109.4437 | ||
| Tuesday, November 14, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.0290 | 109.5042 | ||
| Wednesday, November 15, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.0814 | 109.5594 | ||
| Thursday, November 16, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.1536 | 109.6354 | ||
| Friday, November 17, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.2063 | 109.6908 | ||
| Monday, November 20, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.3676 | 109.8606 | ||
| Wednesday, November 22, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.4834 | 109.9825 | ||
| Thursday, November 23, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.5596 | 110.0627 | ||
| Friday, November 24 , 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.6304 | 110.1373 | ||
| Monday, November 27 , 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.7887 | 110.3039 | ||
| Tuesday, November 28 , 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.8410 | 110.3589 | ||
| Wednesday, November 29 , 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.8868 | 110.4072 | ||
| Thursday, November 30 , 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 104.9317 | 110.4544 | ||
Daily Fund Prices – October 2023
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, October 02, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.2860 | 107.6695 | ||
| Tuesday, October 03, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.6167 | 107.0176 | ||
| Wednesday, October 04, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.6608 | 108.0640 | ||
| Thursday, October 05, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.6963 | 108.1014 | ||
| Friday, October 06, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.7292 | 108.1360 | ||
| Monday, October 09, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.7929 | 108.2031 | ||
| Tuesday, October 10, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.8071 | 108.2180 | ||
| Wednesday, October 11, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.8239 | 108.2357 | ||
| Thursday, October 12, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.8515 | 108.2647 | ||
| Friday, October 13, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.8895 | 108.3047 | ||
| Monday, October 16, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.0010 | 108.4221 | ||
| Tuesday, October 17, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.0723 | 108.4972 | ||
| Wednesday, October 18, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.1377 | 108.5660 | ||
| Thursday, October 19, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.1605 | 108.5900 | ||
| Friday, October 20, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.1880 | 108.6189 | ||
| Monday, October 23, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.2737 | 108.7092 | ||
| Tuesday, October 24, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.3008 | 108.7377 | ||
| Wednesday, October 25, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.3328 | 108.7714 | ||
| Thursday, October 26, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.3502 | 108.7897 | ||
| Friday, October 27, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.3644 | 108.8046 | ||
| Monday, October 30, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.3862 | 108.8276 | ||
| Tuesday, October 31, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 103.3935 | 108.8353 | ||
Daily Fund Prices – September 2023
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Friday, September 01, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 106.7684 | ||
| Monday, September 04, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Tuesday, September 05, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Wednesday, September 06, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Thursday, September 07, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Friday, September 08, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Monday, September 11, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Tuesday, September 12, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Wednesday, September 13, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Thursday, September 14, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Friday, September 15, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Monday, September 18, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8657 | 107.2271 | ||
| Tuesday, September 19, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.8885 | 107.2511 | ||
| Wednesday, September 20, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.9112 | 107.2749 | ||
| Thursday, September 21, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.9339 | 107.2988 | ||
| Friday, September 22, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.9565 | 107.3226 | ||
| Monday, September 25, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.0380 | 107.4084 | ||
| Tuesday, September 26, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.0650 | 107.4368 | ||
| Wednesday, September 27, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.0812 | 107.4539 | ||
| Thursday, September 28, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.1509 | 107.5273 | ||
| Friday, September 29, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.1509 | 107.5273 | ||
| Saturday, September 30, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 102.1501 | 107.5264 | ||
Daily Fund Prices – August 2023
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Tuesday, August 01, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Wednesday, August 02, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Thursday, August 03, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Friday, August 04, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Monday, August 07, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Tuesday, August 08, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Wednesday, August 09, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Thursday, August 10, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Friday, August 11, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Monday, August 14, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Tuesday, August 15, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Wednesday, August 16, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Thursday, August 17, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Friday, August 18, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Monday, August 21, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Tuesday, August 22, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Wednesday, August 23, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Thursday, August 24, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Friday, August 25, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Monday, August 28, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Tuesday, August 29, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Wednesday, August 30, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
| Thursday, August 31, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 101.4300 | 106.7684 | ||
Daily Fund Prices – July 2023
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Tuesday, July 18, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Wednesday, July 19, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Thursday, July 20, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Friday, July 21, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Monday, July 24, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Tuesday, July 25, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Wednesday, July 26, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Thursday, July 27, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Friday, July 28, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||
| Monday, July 31, 2023 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | ||