Unit Prices
Daily Fund Prices – December 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Wednesday, December 04, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.0891 | 134.8306 | ||
| Thursday, December 05, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.1145 | 134.8574 | ||
| Friday, December 06, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.2110 | 134.9589 | ||
| Monday, December 09, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.2717 | 135.0228 | ||
| Tuesday, December 10, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.3130 | 135.0663 | ||
| Wednesday, December 11, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.3456 | 135.1006 | ||
| Thursday, December 12, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.5903 | 135.3582 | ||
| Friday, December 13, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.5903 | 135.3582 | ||
| Monday, December 16, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.6490 | 135.4200 | ||
| Tuesday, December 17, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.8047 | 135.5839 | ||
| Wednesday, December 18, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.8607 | 135.6428 | ||
| Thursday, December 19, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.8172 | 135.5971 | ||
| Friday, December 20, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 128.9357 | 135.7218 | ||
| Monday, December 23, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 129.0098 | 135.7998 | ||
| Tuesday, December 24, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 129.0756 | 135.8691 | ||
| Thursday, December 26, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 129.0298 | 135.8202 | ||
| Friday, December 27, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 129.8379 | 136.6715 | ||
| Monday, December 30, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 129.9083 | 136.7456 | ||
| Tuesday, December 31, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 129.9145 | 136.7521 | ||
Daily Fund Prices – November 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Wednesday, November 06, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 126.4206 | 133.0743 | ||
| Thursday, November 07, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 126.4696 | 133.1259 | ||
| Friday, November 08, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 126.5590 | 133.2200 | ||
| Monday, November 11, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 126.9588 | 133.6408 | ||
| Tuesday, November 12, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.0235 | 133.7089 | ||
| Wednesday, November 13, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.0811 | 133.7696 | ||
| Thursday, November 14, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 126.9941 | 133.6780 | ||
| Friday, November 15, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.2360 | 133.9326 | ||
| Monday, November 18, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.3113 | 134.0119 | ||
| Tuesday, November 19, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.3704 | 134.0741 | ||
| Wednesday, November 20, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.4521 | 134.1601 | ||
| Thursday, November 21, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.5161 | 134.2275 | ||
| Friday, November 22, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.5993 | 134.3151 | ||
| Monday, November 25, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.6699 | 134.3894 | ||
| Tuesday, November 26, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.7202 | 134.4423 | ||
| Wednesday, November 27, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.6974 | 134.4183 | ||
| Thursday, November 28, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.8342 | 134.523 | ||
| Friday, November 29, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 127.9619 | 134.6967 | ||
Daily Fund Prices – October 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, October 07, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 123.5312 | 130.0328 | ||
| Tuesday, October 08, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 123.6702 | 130.1792 | ||
| Wednesday, October 09, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 123.6596 | 130.1680 | ||
| Thursday, October 10, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.1945 | 130.7311 | ||
| Friday, October 11, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.3283 | 130.8719 | ||
| Monday, October 14, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.4767 | 131.0281 | ||
| Tuesday, October 15, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.4963 | 131.0487 | ||
| Wednesday, October 16, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.5414 | 131.0962 | ||
| Thursday, October 17, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.5836 | 131.1406 | ||
| Friday, October 18, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.6749 | 131.2367 | ||
| Monday, October 21, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.7524 | 131.3183 | ||
| Tuesday, October 22, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.8235 | 131.3932 | ||
| Wednesday, October 23, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.8861 | 131.4591 | ||
| Thursday, October 24, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 124.9151 | 131.4896 | ||
| Friday, October 25, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 125.6122 | 132.2234 | ||
| Monday, October 28, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 125.7180 | 132.3347 | ||
| Tuesday, October 29, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 125.7654 | 132.3846 | ||
| Wednesday, October 30, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 125.8290 | 132.4516 | ||
| Thursday, October 31, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 126.2047 | 132.8471 | ||
Daily Fund Prices – September 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, September 02, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.5387 | 126.8829 | ||
| Tuesday, September 03, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.8314 | 127.1909 | ||
| Wednesday, September 04, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.9476 | 127.3133 | ||
| Thursday, September 05, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 121.1920 | 127.5705 | ||
| Friday, September 06, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 121.2525 | 127.6342 | ||
| Monday, September 09, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 121.3750 | 127.7632 | ||
| Tuesday, September 10, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 121.3802 | 127.7686 | ||
| Wednesday, September 11, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 121.5827 | 127.9818 | ||
| Thursday, September 12, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 121.6481 | 128.0506 | ||
| Friday, September 13, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 121.7375 | 128.1447 | ||
| Monday, September 16, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 121.8452 | 128.2581 | ||
| Thursday, September 19, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 122.0507 | 128.4744 | ||
| Friday, September 20, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 122.1856 | 128.6164 | ||
| Monday, September 23, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 122.1982 | 128.6297 | ||
| Tuesday, September 24, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 122.6930 | 129.1505 | ||
| Wednesday, September 25, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 122.6730 | 129.1295 | ||
| Thursday, September 26, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 122.8054 | 129.2688 | ||
| Friday, September 27, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 122.8449 | 129.3104 | ||
| Monday, September 30, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 122.9377 | 129.4081 | ||
Daily Fund Prices – August 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Thursday, August 01, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.5685 | 124.8089 | ||
| Friday, August 02, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.5685 | 124.8089 | ||
| Monday, August 05, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.8942 | 125.1518 | ||
| Tuesday, August 06, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.9397 | 125.1997 | ||
| Wednesday, August 07, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.9837 | 125.2460 | ||
| Thursday, August 08, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 119.0242 | 125.2886 | ||
| Friday, August 09, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 119.0594 | 125.3257 | ||
| Monday, August 12, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 119.4445 | 125.7311 | ||
| Tuesday, August 13, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 119.4899 | 125.7788 | ||
| Thursday, August 15, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 119.5728 | 125.8661 | ||
| Friday, August 16, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 119.6147 | 125.9102 | ||
| Monday, August 19, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 119.7290 | 125.0305 | ||
| Tuesday, August 20, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 119.8504 | 126.1583 | ||
| Wednesday, August 21, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.1426 | 126.4659 | ||
| Thursday, August 22, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.1979 | 126.5241 | ||
| Friday, August 23, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.2277 | 126.5555 | ||
| Monday, August 26, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.3741 | 113.6606 | ||
| Tuesday, August 27, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.4263 | 126.7645 | ||
| Wednesday, August 28, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.4461 | 126.7854 | ||
| Thursday, August 29, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.4830 | 126.8242 | ||
| Friday, August 30, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 120.5387 | 126.8828 | ||
Daily Fund Prices – July 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Wednesday, July 03, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.8283 | 122.9772 | ||
| Thursday, July 04, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.8689 | 123.0199 | ||
| Friday, July 05, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.3703 | 122.4951 | ||
| Tuesday, July 09, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 117.1031 | 123.2664 | ||
| Thursday, July 11, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 117.1843 | 123.3519 | ||
| Friday, July 12, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 117.2263 | 123.3961 | ||
| Monday, July 15, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 117.3479 | 123.5241 | ||
| Thursday, July 18, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 117.7920 | 123.9916 | ||
| Friday, July 19, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 117.8391 | 124.0412 | ||
| Monday, July 22, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 117.9637 | 124.1723 | ||
| Tuesday, July 23, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.0140 | 124.2253 | ||
| Wednesday, July 24, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.0553 | 124.2687 | ||
| Thursday, July 25, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.0795 | 124.2942 | ||
| Friday, July 26, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.1715 | 124.3911 | ||
| Monday, July 29, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.2941 | 124.5201 | ||
| Tuesday, July 30, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.3415 | 124.5200 | ||
| Wednesday, July 31, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 118.5685 | 124.8089 | ||
Daily Fund Prices – June 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Wednesday, June 05, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 115.0495 | 121.1047 | ||
| Thursday, June 06, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 115.1118 | 121.1703 | ||
| Friday, June 07, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 115.1669 | 121.2283 | ||
| Monday, June 10, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 115.3692 | 121.4413 | ||
| Tuesday, June 11, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 115.4943 | 121.5729 | ||
| Wednesday, June 12, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 115.5960 | 121.6800 | ||
| Friday, June 14, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 115.7154 | 121.8057 | ||
| Thursday, June 20, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.0722 | 122.1813 | ||
| Friday, June 21, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.1227 | 122.2344 | ||
| Monday, June 24, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.3033 | 122.4245 | ||
| Tuesday, June 25, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.3496 | 122.4733 | ||
| Wednesday, June 26, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.4030 | 122.5295 | ||
| Thursday, June 27, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.4741 | 122.6043 | ||
| Friday, June 28, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 116.6538 | 122.7935 | ||
Daily Fund Prices – May 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Thursday, May 02, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.7856 | 119.7743 | ||
| Friday, May 03, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.7856 | 119.7743 | ||
| Monday, May 06, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.7856 | 119.7743 | ||
| Tuesday, May 07, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.4151 | 119.3843 | ||
| Wednesday, May 08, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.4670 | 119.4389 | ||
| Thursday, May 09, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.5156 | 119.4901 | ||
| Friday, May 10, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.5659 | 119.5431 | ||
| Monday, May 13, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.7116 | 119.6964 | ||
| Tuesday, May 14, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.7675 | 119.7553 | ||
| Wednesday, May 15, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.8262 | 119.8171 | ||
| Thursday, May 16, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.9244 | 119.9204 | ||
| Friday, May 17, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.9840 | 119.9832 | ||
| Monday, May 20, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 114.1606 | 120.1691 | ||
| Tuesday, May 21, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 114.2266 | 120.2385 | ||
| Wednesday, May 22, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 114.3074 | 120.3236 | ||
| Thursday, May 23, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 114.3459 | 120.3641 | ||
| Friday, May 24, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 114.4026 | 120.4238 | ||
| Wednesday, May 29, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 114.6824 | 120.7183 | ||
| Thursday, May 30, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 114.7419 | 120.7809 | ||
| Friday, May 31, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 114.7935 | 120.8353 | ||
Daily Fund Prices – April 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, April 01, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.5882 | 118.5139 | ||
| Tuesday, April 02, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.6062 | 118.5328 | ||
| Wednesday, April 03, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.6220 | 118.5495 | ||
| Thursday, April 04, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.6108 | 118.5377 | ||
| Friday, April 05, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.7447 | 118.6786 | ||
| Monday, April 08, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.8329 | 118.7715 | ||
| Tuesday, April 09, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.8547 | 118.7944 | ||
| Monday, April 15, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.1685 | 119.1247 | ||
| Tuesday, April 16, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.2066 | 119.1648 | ||
| Wednesday, April 17, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.2769 | 119.2388 | ||
| Thursday, April 18, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.2998 | 119.2629 | ||
| Friday, April 19, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.3495 | 119.3153 | ||
| Monday, April 22, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.4237 | 119.3934 | ||
| Tuesday, April 23, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.4552 | 119.4265 | ||
| Wednesday, April 24, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.4848 | 119.4577 | ||
| Thursday, April 25, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.5091 | 119.4833 | ||
| Friday, April 26, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.5491 | 119.5254 | ||
| Monday, April 29, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.6893 | 119.6729 | ||
Daily Fund Prices – March 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Friday, March 01, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 110.4696 | 116.2838 | ||
| Monday, March 04, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 110.6410 | 116.4642 | ||
| Tuesday, March 05, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 110.6896 | 116.5154 | ||
| Wednesday, March 06, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 110.7631 | 116.5927 | ||
| Thursday, March 07, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 110.7843 | 116.6151 | ||
| Friday, March 08, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 110.9008 | 116.7377 | ||
| Monday, March 11, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 111.1061 | 116.9538 | ||
| Wednesday, March 13, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 111.2525 | 113.1006 | ||
| Thursday, March 14, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 113.3220 | 117.1811 | ||
| Friday, March 15, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 111.3961 | 117.2591 | ||
| Monday, March 18, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 111.5745 | 117.4468 | ||
| Tuesday, March 19, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 111.6489 | 117.5252 | ||
| Thursday, March 21, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 111.8178 | 117.7029 | ||
| Monday, March 25, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.1376 | 118.0386 | ||
| Tuesday, March 26, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.2199 | 118.1262 | ||
| Wednesday, March 27, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.2969 | 118.2073 | ||
| Thursday, March 28, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.3698 | 118.2840 | ||
| Friday, March 29, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.4415 | 118.3595 | ||
| Sunday, March 31, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 112.5625 | 118.4868 | ||
Daily Fund Prices – February 2024
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Thursday, February 01, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 108.4503 | 114.1582 | ||
| Friday, February 02, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 108.5013 | 114.2119 | ||
| Tuesday, February 06, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 108.7029 | 114.4241 | ||
| Wednesday, February 07, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 108.7838 | 114.5093 | ||
| Friday, February 09, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 108.8864 | 114.6173 | ||
| Tuesday, February 13, 2024 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 109.1273 | 114.8708 | ||
