Unit Prices
Daily Fund Prices – December 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, December 1, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.8230 | 148.2347 | ||
| Tuesday, December 2, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.8230 | 148.2347 | ||
| Wednesday, December 3, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.8230 | 148.2347 | ||
| Thursday, December 4, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.8230 | 148.2347 | ||
| Friday, December 5, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.8230 | 148.2347 | ||
| Monday, December 8, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.8230 | 148.2347 | ||
| Tuesday, December 9, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.8230 | 148.2347 | ||
| Wednesday, December 10, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.1846 | 148.6154 | ||
| Thursday, December 11, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.2265 | 148.6595 | ||
| Friday, December 12, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.2983 | 148.7351 | ||
| Monday, December 15, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.3447 | 148.7839 | ||
| Tuesday, December 16, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.6219 | 149.0757 | ||
| Wednesday, December 17, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.6549 | 149.1104 | ||
| Thursday, December 18, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.6942 | 149.1518 | ||
| Friday, December 19, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.7619 | 149.2231 | ||
| Monday, December 22, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.8294 | 149.2941 | ||
| Tuesday, December 23, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.8732 | 149.3402 | ||
| Wednesday, December 24, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.9414 | 149.4120 | ||
| Thursday, December 25, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 141.9414 | 149.4120 | ||
| Friday, December 26, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.0296 | 149.5048 | ||
| Monday, December 29, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.0296 | 149.5048 | ||
| Tuesday, December 30, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.1758 | 149.6587 | ||
| Wednesday, December 31, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.2536 | 149.7406 | ||
Daily Fund Prices – November 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, November 3, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.8392 | 147.1992 | ||
| Tuesday, November 4, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.8392 | 147.1992 | ||
| Wednesday, November 5, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.8392 | 147.1992 | ||
| Thursday, November 6, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.9808 | 147.3482 | ||
| Friday, November 7, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.0207 | 147.3902 | ||
| Monday, November 10, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.0820 | 147.4547 | ||
| Tuesday, November 11, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.1333 | 147.5087 | ||
| Wednesday, November 12, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.1712 | 147.5486 | ||
| Thursday, November 13, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.2144 | 147.5941 | ||
| Friday, November 14, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.2647 | 147.6471 | ||
| Monday, November 17, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.3484 | 147.7352 | ||
| Tuesday, November 18, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.3892 | 147.7781 | ||
| Wednesday, November 19, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.4274 | 147.8183 | ||
| Thursday, November 20, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.4659 | 147.8588 | ||
| Friday, November 21, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.5544 | 147.9520 | ||
| Monday, November 24, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.6124 | 148.0131 | ||
| Tuesday, November 25, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.6466 | 148.0491 | ||
| Wednesday, November 26, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.6466 | 148.0491 | ||
| Thursday, November 27, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.6849 | 148.0894 | ||
| Friday, November 28, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 140.8230 | 148.2347 | ||
Daily Fund Prices – October 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Wednesday, October 01, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.6522 | 145.9497 | ||
| Thursday, October 02, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.6522 | 145.9497 | ||
| Friday, October 03, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.6522 | 145.9497 | ||
| Monday, October 06, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.8659 | 146.1746 | ||
| Tuesday, October 07, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.9192 | 146.2307 | ||
| Wednesday, October 08, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.9561 | 146.2696 | ||
| Thursday, October 09, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.9923 | 146.3077 | ||
| Friday, October 10, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.0863 | 146.4066 | ||
| Monday, October 13, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.1485 | 146.4721 | ||
| Tuesday, October 14, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.1868 | 146.5124 | ||
| Wednesday, October 15, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.2236 | 146.5512 | ||
| Thursday, October 16, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.2605 | 146.5900 | ||
| Friday, October 17, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.3336 | 146.6669 | ||
| Monday, October 20, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.4046 | 146.7417 | ||
| Tuesday, October 21, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.4398 | 146.7787 | ||
| Wednesday, October 22, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.4800 | 146.8211 | ||
| Thursday, October 23, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.5179 | 146.8609 | ||
| Friday, October 24, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.5909 | 146.9378 | ||
| Monday, October 27, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.6646 | 147.0154 | ||
| Tuesday, October 28, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.6959 | 147.0483 | ||
| Wednesday, October 29, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.7311 | 147.0854 | ||
| Thursday, October 30, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.7685 | 147.1247 | ||
| Friday, October 31, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 139.8392 | 147.1992 | ||
Daily Fund Prices – September 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, September 01, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.6462 | 144.8907 | ||
| Tuesday, September 02, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.6462 | 144.8907 | ||
| Wednesday, September 03, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.6462 | 144.8907 | ||
| Thursday, September 04, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.8576 | 145.1133 | ||
| Friday, September 05, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.8433 | 145.0982 | ||
| Monday, September 08, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.8767 | 145.1334 | ||
| Tuesday, September 09, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.9084 | 145.1667 | ||
| Wednesday, September 10, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.9444 | 145.2046 | ||
| Thursday, September 11, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.9871 | 145.2496 | ||
| Friday, September 12, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.0826 | 145.3501 | ||
| Monday, September 15, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.1355 | 145.4058 | ||
| Tuesday, September 16, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.1752 | 145.4476 | ||
| Wednesday, September 17, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.2170 | 145.4916 | ||
| Thursday, September 18, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.2531 | 145.5296 | ||
| Friday, September 19, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.3437 | 145.6249 | ||
| Monday, September 22, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.3843 | 145.6677 | ||
| Tuesday, September 23, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.4200 | 145.7053 | ||
| Wednesday, September 24, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.4488 | 145.7356 | ||
| Thursday, September 25, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.4849 | 145.7736 | ||
| Friday, September 26, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.5776 | 145.8712 | ||
| Monday, September 29, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.6160 | 145.9116 | ||
| Tuesday, September 30, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 138.6522 | 145.9497 | ||
Daily Fund Prices – August 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Friday, August 01, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.6653 | 143.8582 | ||
| Monday, August 04, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.6653 | 143.8582 | ||
| Tuesday, August 05, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.6653 | 143.8582 | ||
| Wednesday, August 06, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.8796 | 144.0838 | ||
| Thursday, August 07, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.9239 | 144.1304 | ||
| Friday, August 08, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.0307 | 144.2428 | ||
| Monday, August 11, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.0779 | 144.2925 | ||
| Tuesday, August 12, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.1136 | 144.3301 | ||
| Wednesday, August 13, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.1794 | 144.3994 | ||
| Thursday, August 14, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.1794 | 144.3994 | ||
| Friday, August 15, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.2852 | 144.5107 | ||
| Monday, August 18, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.2787 | 144.5039 | ||
| Tuesday, August 19, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.3077 | 144.5344 | ||
| Wednesday, August 20, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.2994 | 144.5257 | ||
| Thursday, August 21, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.3355 | 144.5637 | ||
| Friday, August 22, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.4434 | 144.6773 | ||
| Monday, August 25, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.4557 | 144.6902 | ||
| Tuesday, August 26, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.5031 | 144.7401 | ||
| Wednesday, August 27, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.5007 | 144.7376 | ||
| Thursday, August 28, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.5391 | 144.7780 | ||
| Friday, August 29, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 137.6462 | 144.8907 | ||
Daily Fund Prices – July 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Tuesday, July 01, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.6428 | 142.7819 | ||
| Wednesday, July 02, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.6428 | 142.7819 | ||
| Thursday, July 03, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.6428 | 142.7819 | ||
| Friday, July 04, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.6428 | 142.7819 | ||
| Monday, July 07, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.6428 | 142.7819 | ||
| Tuesday, July 08, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.9249 | 143.0788 | ||
| Wednesday, July 09, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.9619 | 143.1178 | ||
| Friday, July 11, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.0317 | 143.1913 | ||
| Monday, July 14, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.0809 | 143.2431 | ||
| Tuesday, July 15, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.1310 | 143.2958 | ||
| Wednesday, July 16, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.1712 | 143.3381 | ||
| Friday, July 18, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.2430 | 143.4137 | ||
| Monday, July 21, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.3369 | 143.5125 | ||
| Tuesday, July 22, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.3379 | 143.5136 | ||
| Wednesday, July 23, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.3987 | 143.5776 | ||
| Friday, July 25, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.5265 | 143.7121 | ||
| Monday, July 28, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.5813 | 143.7698 | ||
| Tuesday, July 29, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.6279 | 143.8188 | ||
| Wednesday, July 30, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 136.6623 | 143.8551 | ||
Daily Fund Prices – June 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, June 02, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.6335 | 141.7195 | ||
| Tuesday, June 03, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.6335 | 141.7195 | ||
| Wednesday, June 04, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.7932 | 141.8876 | ||
| Thursday, June 05, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.9294 | 142.0309 | ||
| Friday, June 06, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.9294 | 142.0309 | ||
| Monday, June 09, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.9294 | 142.0309 | ||
| Tuesday, June 10, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.9800 | 142.0842 | ||
| Wednesday, June 11, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.0204 | 142.1267 | ||
| Thursday, June 12, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.0541 | 142.1622 | ||
| Friday, June 13, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.1391 | 142.2517 | ||
| Monday, June 16, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.1894 | 142.3046 | ||
| Tuesday, June 17, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.2302 | 142.3476 | ||
| Wednesday, June 18, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.2598 | 142.3787 | ||
| Thursday, June 19, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.2993 | 105.2632 | ||
| Friday, June 20, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.4100 | 142.5368 | ||
| Monday, June 23, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.4641 | 142.5938 | ||
| Tuesday, June 24, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.4990 | 142.6305 | ||
| Wednesday, June 25, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.5327 | 142.6660 | ||
| Thursday, June 26, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.5459 | 142.6799 | ||
| Friday, June 27, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 135.6320 | 142.7705 | ||
Daily Fund Prices – May 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Thursday, May 01, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.4825 | 140.5079 | ||
| Friday, May 02, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.4825 | 140.5079 | ||
| Monday, May 05, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.4825 | 140.5079 | ||
| Tuesday, May 06, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.6681 | 140.7033 | ||
| Wednesday, May 07, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.7183 | 140.7561 | ||
| Thursday, May 08, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.7622 | 140.8023 | ||
| Friday, May 09, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.8442 | 140.8886 | ||
| Monday, May 12, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.9112 | 140.9592 | ||
| Tuesday, May 13, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.9591 | 141.0096 | ||
| Wednesday, May 14, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.9965 | 141.0489 | ||
| Thursday, May 15, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.0368 | 141.0914 | ||
| Friday, May 16, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.1212 | 141.1802 | ||
| Monday, May 19, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.1839 | 141.2462 | ||
| Tuesday, May 20, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.2255 | 141.2900 | ||
| Wednesday, May 21, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.2669 | 141.3336 | ||
| Thursday, May 22, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.3080 | 141.3768 | ||
| Friday, May 23, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.3895 | 141.4626 | ||
| Monday, May 26, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.4590 | 141.5358 | ||
| Tuesday, May 27, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.5061 | 141.5854 | ||
| Wednesday, May 28, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.5061 | 141.5854 | ||
| Thursday, May 29, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.5746 | 141.6575 | ||
| Friday, May 30, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 134.6335 | 141.7195 | ||
Daily Fund Prices – April 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, April 07, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 132.6546 | 139.6364 | ||
| Tuesday, April 08, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 132.6965 | 139.6805 | ||
| Wednesday, April 09, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 132.6956 | 139.6796 | ||
| Thursday, April 10, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 132.7925 | 139.7816 | ||
| Friday, April 11, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 132.8448 | 139.8366 | ||
| Monday, April 14, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 132.7276 | 139.7133 | ||
| Tuesday, April 15, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 132.9019 | 139.8967 | ||
| Wednesday, April 16, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 132.9968 | 139.9966 | ||
| Thursday, April 17, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.0172 | 140.0181 | ||
| Friday, April 18, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.0964 | 140.1015 | ||
| Monday, April 21, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.1633 | 140.1719 | ||
| Tuesday, April 22, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.1863 | 140.1961 | ||
| Wednesday, April 23, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.1956 | 140.2059 | ||
| Thursday, April 24, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.2659 | 140.2799 | ||
| Friday, April 25, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.3618 | 140.3808 | ||
| Monday, April 28, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.4185 | 140.4405 | ||
| Tuesday, April 30, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 133.4825 | 140.5079 | ||
Daily Fund Prices – March 2025
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Thursday, March 06, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 131.7976 | 138.7343 | ||
| Friday, March 07, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 131.7762 | 138.7118 | ||
| Monday, March 10, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 131.8218 | 138.7598 | ||
| Tuesday, March 11, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 131.9013 | 138.8435 | ||
| Wednesday, March 12, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 131.8338 | 138.7724 | ||
| Thursday, March 13, 2025 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 131.8493 | 138.7887 | ||
