Unit Prices
Daily Fund Prices – August 2026
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, August 3, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.3146 | 157.1733 | 100.0000 | 105.2632 |
| Tuesday, August 4, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.3146 | 157.1733 | 100.0000 | 105.2632 |
| Wednesday, August 5, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.4428 | 157.3082 | 100.0000 | 105.2632 |
Daily Fund Prices – July 2026
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Wednesday, July 1, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.0905 | 155.8847 | 100.0000 | 105.2632 |
| Thursday, July 2, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.0905 | 155.8847 | 100.0000 | 105.2632 |
| Friday, July 3, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.0905 | 155.8847 | 100.0000 | 105.2632 |
| Monday, July 6, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.0905 | 155.8847 | 100.0000 | 105.2632 |
| Tuesday, July 7, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.0905 | 155.8847 | 100.0000 | 105.2632 |
| Wednesday, July 8, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.4276 | 156.2396 | 100.0000 | 105.2632 |
| Thursday, July 9, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.4632 | 156.2771 | 100.0000 | 105.2632 |
| Friday, July 10, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.5588 | 156.3777 | 100.0000 | 105.2632 |
| Monday, July 13, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.5771 | 156.3969 | 100.0000 | 105.2632 |
| Tuesday, July 14, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.5938 | 156.4145 | 100.0000 | 105.2632 |
| Wednesday, July 15, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.6425 | 156.4658 | 100.0000 | 105.2632 |
| Thursday, July 16, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.6998 | 156.5261 | 100.0000 | 105.2632 |
| Friday, July 17, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.8154 | 156.6478 | 100.0000 | 105.2632 |
| Monday, July 20, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.8876 | 156.7238 | 100.0000 | 105.2632 |
| Tuesday, July 21, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.9241 | 156.7622 | 100.0000 | 105.2632 |
| Wednesday, July 22, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.9620 | 156.8021 | 100.0000 | 105.2632 |
| Thursday, July 23, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.9741 | 156.8148 | 100.0000 | 105.2632 |
| Friday, July 24, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.0249 | 156.8683 | 100.0000 | 105.2632 |
| Monday, July 27, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.0960 | 156.9432 | 100.0000 | 105.2632 |
| Tuesday, July 28, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.1363 | 156.9856 | 100.0000 | 105.2632 |
| Wednesday, July 29, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.1714 | 157.0225 | 100.0000 | 105.2632 |
| Thursday, July 30, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.2147 | 157.0681 | 100.0000 | 105.2632 |
| Friday, July 31, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 149.3146 | 157.1733 | 100.0000 | 105.2632 |
Daily Fund Prices – June 2026
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, June 1, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.4443 | 154.1519 | ||
| Tuesday, June 2, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.4443 | 154.1519 | ||
| Wednesday, June 3, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.4443 | 154.1519 | ||
| Thursday, June 4, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.6281 | 154.3454 | ||
| Friday, June 5, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.7086 | 154.4301 | ||
| Monday, June 8, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.7632 | 154.4876 | ||
| Tuesday, June 9, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.8540 | 154.5832 | ||
| Wednesday, June 10, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.8908 | 154.6219 | ||
| Thursday, June 11, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.9031 | 154.6348 | ||
| Friday, June 12, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.9989 | 154.7357 | ||
| Monday, June 15, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.0597 | 154.7997 | ||
| Tuesday, June 16, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.1742 | 154.9202 | ||
| Wednesday, June 17, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.2230 | 154.9716 | ||
| Thursday, June 18, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.2827 | 155.0344 | ||
| Friday, June 19, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.3830 | 155.1400 | ||
| Monday, June 22, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.4501 | 155.2106 | ||
| Tuesday, June 23, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.6580 | 155.4295 | 100.0000 | 105.2632 |
| Wednesday, June 24, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.6580 | 155.4295 | 100.0000 | 105.2632 |
| Thursday, June 25, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.6580 | 155.4295 | 100.0000 | 105.2632 |
| Friday, June 26, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.6580 | 155.4295 | 100.0000 | 105.2632 |
| Monday, June 29, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 147.7469 | 155.5231 | 100.0000 | 105.2632 |
| Tuesday, June 30, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 148.0905 | 155.8847 | 100.0000 | 105.2632 |
Daily Fund Prices – May 2026
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Friday, May 1, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.4082 | 153.0613 | ||
| Monday, May 4, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.4082 | 153.0613 | ||
| Tuesday, May 5, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.4082 | 153.0613 | ||
| Wednesday, May 6, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.4082 | 153.0613 | ||
| Thursday, May 7, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.5716 | 153.2333 | ||
| Friday, May 8, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.6519 | 153.3178 | ||
| Monday, May 11, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.7252 | 153.3949 | ||
| Tuesday, May 12, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.7574 | 153.4288 | ||
| Wednesday, May 13, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.7779 | 153.4504 | ||
| Thursday, May 14, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.8252 | 153.5002 | ||
| Friday, May 15, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.8818 | 153.5598 | ||
| Monday, May 18, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.9462 | 153.6276 | ||
| Tuesday, May 19, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.9462 | 153.6276 | ||
| Wednesday, May 20, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.0231 | 153.7085 | ||
| Thursday, May 21, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.0539 | 153.7409 | ||
| Friday, May 22, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.1496 | 153.8417 | ||
| Monday, May 25, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.3211 | 154.0222 | ||
| Tuesday, May 26, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.3211 | 154.0222 | ||
| Wednesday, May 27, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.3211 | 154.0222 | ||
| Thursday, May 28, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.3211 | 154.0222 | ||
| Friday, May 29, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 146.4443 | 154.1519 | ||
Daily Fund Prices – April 2026
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Wednesday, April 1, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.4582 | 152.0613 | ||
| Thursday, April 2, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.4582 | 152.0613 | ||
| Friday, April 3, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.4582 | 152.0613 | ||
| Monday, April 6, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.4582 | 152.0613 | ||
| Tuesday, April 7, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.7413 | 152.3593 | ||
| Wednesday, April 8, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.8115 | 152.4332 | ||
| Thursday, April 9, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.8331 | 152.4559 | ||
| Friday, April 10, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.9161 | 152.5433 | ||
| Monday, April 13, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.9775 | 152.6079 | ||
| Tuesday, April 14, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.0135 | 152.6458 | ||
| Wednesday, April 15, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.0365 | 152.6700 | ||
| Thursday, April 16, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.0242 | 152.6571 | ||
| Friday, April 17, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.1144 | 152.7520 | ||
| Monday, April 20, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.1780 | 152.8189 | ||
| Tuesday, April 21, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.2221 | 152.8654 | ||
| Wednesday, April 22, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.2537 | 152.8986 | ||
| Thursday, April 23, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.2895 | 152.9363 | ||
| Friday, April 24, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.3747 | 153.0260 | ||
| Monday, April 27, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.4246 | 153.0785 | ||
| Tuesday, April 28, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.4076 | 153.0606 | ||
| Wednesday, April 29, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.3762 | 153.0276 | ||
| Thursday, April 30, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 145.4082 | 153.0613 | ||
Daily Fund Prices – March 2026
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, March 2, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2682 | 151.8613 | ||
| Tuesday, March 3, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2682 | 151.8613 | ||
| Thursday, March 5, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2682 | 151.8613 | ||
| Friday, March 6, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.3200 | 151.9158 | ||
| Monday, March 9, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.3479 | 151.9452 | ||
| Tuesday, March 10, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.9038 | 151.4777 | ||
| Wednesday, March 11, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2310 | 151.8221 | ||
| Thursday, March 12, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2290 | 151.8200 | ||
| Friday, March 13, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.3188 | 151.9145 | ||
| Monday, March 16, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.3717 | 151.9702 | ||
| Tuesday, March 17, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.3969 | 151.9967 | ||
| Wednesday, March 18, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.4133 | 152.0140 | ||
| Thursday, March 19, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.1818 | 151.7703 | ||
| Friday, March 20, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.1818 | 151.7703 | ||
| Monday, March 23, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.1818 | 151.7703 | ||
| Tuesday, March 24, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2338 | 151.8251 | ||
| Wednesday, March 25, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.3630 | 151.9611 | ||
| Thursday, March 26, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.3323 | 151.9287 | ||
| Friday, March 27, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.3698 | 151.9682 | ||
| Monday, March 30, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.4371 | 152.0391 | ||
| Tuesday, March 31, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.4582 | 152.0613 | ||
Daily Fund Prices – February 2026
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Monday, February 2, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.4325 | 150.9816 | ||
| Tuesday, February 3, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.4325 | 150.9816 | ||
| Thursday, February 5, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.5003 | 151.0529 | ||
| Friday, February 6, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.5901 | 151.1475 | ||
| Monday, February 9, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.6803 | 151.2424 | ||
| Tuesday, February 10, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.8416 | 151.4122 | ||
| Wednesday, February 11, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.8260 | 151.3958 | ||
| Thursday, February 12, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.8532 | 151.4244 | ||
| Friday, February 13, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.9178 | 151.4924 | ||
| Monday, February 16, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.0089 | 151.5883 | ||
| Tuesday, February 17, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.0421 | 151.6233 | ||
| Wednesday, February 18, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.0931 | 151.6769 | ||
| Thursday, February 19, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.0980 | 151.6821 | ||
| Friday, February 20, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.1788 | 151.7672 | ||
| Monday, February 23, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2573 | 151.8498 | ||
| Tuesday, February 24, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2333 | 151.8245 | ||
| Wednesday, February 25, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2231 | 151.8138 | ||
| Thursday, February 26, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.1683 | 151.7561 | ||
| Friday, February 27, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 144.2682 | 151.8613 | ||
Daily Fund Prices – January 2026
| Fund Name | 5th Pillar Aggressive Fund | 5th Pillar Balanced Fund | 5th Pillar Conservative Fund | 5th Pillar Barkat Fund | ||||
|---|---|---|---|---|---|---|---|---|
| Category | Aggressive | Balanced | Conservative | Barkat | ||||
| Risk Profile | High Risk | Medium Risk | Low Risk | Low Risk | ||||
| Day & Date | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices | Bid Prices | Offer Prices |
| Thursday, January 1, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.2536 | 149.7406 | ||
| Friday, January 2, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.2536 | 149.7406 | ||
| Monday, January 5, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.2536 | 149.7406 | ||
| Tuesday, January 6, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.4628 | 149.9608 | ||
| Wednesday, January 7, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.5084 | 150.0088 | ||
| Thursday, January 8, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.5855 | 150.0900 | ||
| Friday, January 9, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.6530 | 150.1611 | ||
| Monday, January 12, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.8275 | 150.3447 | ||
| Tuesday, January 13, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.8365 | 150.3542 | ||
| Wednesday, January 14, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 142.9070 | 150.4284 | ||
| Monday, January 19, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.0622 | 150.5918 | ||
| Tuesday, January 20, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.2086 | 150.7459 | ||
| Wednesday, January 21, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.2491 | 150.7885 | ||
| Thursday, January 22, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.2816 | 150.8227 | ||
| Friday, January 23, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.3079 | 150.8504 | ||
| Monday, January 26, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.4316 | 150.9806 | ||
| Tuesday, January 27, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.3415 | 150.8858 | ||
| Wednesday, January 28, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.4379 | 150.9873 | ||
| Thursday, January 29, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.3784 | 150.9246 | ||
| Friday, January 30, 2026 | 100.0000 | 105.2632 | 100.0000 | 105.2632 | 143.4325 | 150.9816 | ||